Koh Phangan Ferries Time Table
If you’re looking for a great way to reach the incredible island of Koh Phangan in Thailand, you may be wondering what your best options are. Whether you’re traveling from the mainland or from another nearby island, there are plenty of ferries and boats available to get you to your final destination. In this blog post, we will go through the main ferry and boat routes that depart from the mainland and nearby islands to Koh Phangan, as well as some of the key points to consider when choosing your route. We will also discuss some of the safety procedures involved in traveling by boat or ferry in Thailand.
Koh Samui - Koh Phangan ฿ 250–20,800 20m – 3h 15m | |
|
Koh Tao - Koh Phangan ฿ 500–37,700 50m – 2h | |
|
Surat Thani - Koh Phangan ฿ 560–700 2h 45m – 5h 30m | |
|
|
Surat Thani - Koh Phangan ฿ 4,254–7,700 4h – 5h | |
|
|
Surat Thani - Koh Phangan ฿ 430–850 2h 50m – 9h | |
|
|
Surat Thani - Koh Phangan ฿ 950 3h 50m | |
|
Koh Phangan - Koh Samui ฿ 250–20,800 30m – 2h 30m | |
|
Koh Phangan - Koh Tao ฿ 500–600 1h – 2h | |
|
Koh Phangan - Surat Thani ฿ 7,700 4h | |
|
|
Koh Phangan - Surat Thani ฿ 430–950 2h – 8h | |
|
Koh Samui to Koh Phangan
Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 8:00 Arrival 8:30 | |
Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Seatran Discovery | Departure 9:30 Arrival 10:15 | |
Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen | Departure 10:30 Arrival 11:20 | |
Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Songserm | Departure 10:30 Arrival 11:30 | |
Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Lomlahkkhirin | Departure 12:00 Arrival 12:30 | |
Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 12:15 Arrival 12:45 | |
Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 12:30 Arrival 13:00 | |
Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lomlahkkhirin | Departure 14:30 Arrival 14:50 | |
Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Lomlahkkhirin | Departure 14:30 Arrival 15:00 | |
Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Seatran Discovery | Departure 14:30 Arrival 15:15 | |
Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen | Departure 15:00 Arrival 15:20 | |
Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 15:30 Arrival 16:00 | |
Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 16:30 Arrival 17:00 | |
Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Songserm | Departure 16:30 Arrival 17:30 | |
Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen | Departure 17:00 Arrival 17:50 |
Koh Phangan to Koh Samui
Koh Phangan (Thongsala Pier) To Koh Samui (Maenam/Pralan Pier) Lomlahkkhirin | Departure 8:00 Arrival 8:30 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Nathon Pier) Lompmrayah | Departure 8:00 Arrival 8:30 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Nathon Pier) Songserm | Departure 8:00 Arrival 9:00 | |
Koh Phangan (Haad Rin Pier) To Koh Samui (Big Buddha Pier) Haadrin Queen | Departure 9:30 Arrival 10:20 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Bangrak Pier) Seatran Discovery | Departure 10:30 Arrival 11:15 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Nathon Pier) Lompmrayah | Departure 11:00 Arrival 11:30 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Maenam/Pralan Pier) Lompmrayah | Departure 11:00 Arrival 11:30 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Nathon Pier) Songserm | Departure 12:00 Arrival 13:00 | |
Koh Phangan (Haad Rin Pier) To Koh Samui (Big Buddha Pier) Haadrin Queen | Departure 12:30 Arrival 12:50 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Maenam/Pralan Pier) Lompmrayah | Departure 12:30 Arrival 13:00 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Lomlahk Pier/Bangrak) Lompmrayah | Departure 15:30 Arrival 16:00 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Bangrak Pier) Seatran Discovery | Departure 16:00 Arrival 16:45 | |
Koh Phangan (Haad Rin Pier) To Koh Samui (Big Buddha Pier) Haadrin Queen | Departure 16:00 Arrival 16:50 | |
Koh Phangan (Thongsala Pier) To Koh Samui (Maenam/Pralan Pier) Lompmrayah | Departure 16:30 Arrival 17:00 |
Koh Tao to Koh Phangan
Koh Tao (Mae Haad Pier) To Koh Phangan (Thongsala Pier) Lomlahkkhirin | Departure 07:00 Arrival 07:50 | |
Koh Tao (Mae Haad Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 09:30 Arrival 10:30 | |
Koh Tao (Mae Haad Pier) To Koh Phangan (Thongsala Pier) Songserm | Departure 09:30 Arrival 11:15 | |
Koh Tao (Mae Haad Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 15:00 Arrival 16:10 |
Koh Phangan to Koh Tao
Koh Phangan (Thongsala Pier) To Koh Tao (Mae Haad Pier) Lompmrayah | Departure 08:30 Arrival 09:30 | |
Koh Phangan (Thongsala Pier) To Koh Tao (Mae Haad Pier) Lompmrayah | Departure 13:00 Arrival 14:15 | |
Koh Phangan (Thongsala Pier) To Koh Tao (Mae Haad Pier) Songserm | Departure 14:30 Arrival 16:30 | |
Koh Phangan (Thongsala Pier) To Koh Tao (Mae Haad Pier) Lomlahkkhirin | Departure 15:00 Arrival 16:00 | |
Koh Phangan (Thongsala Pier) To Koh Tao (Mae Haad Pier) Lompmrayah | Departure 16:00 Arrival 17:00 |
Surat Thani to Koh Phangan
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 06:30 Arrival 10:30 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Seatran Ferry | Departure 06:30 Arrival 11:00 | |
Surat Thani (Tapee Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 10:00 Arrival 12:45 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 08:00 Arrival 13:30 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 09:00 Arrival 13:30 | |
Surat Thani (Tapee Pier) To Koh Phangan (Thongsala Pier) Lomlahkkhirin | Departure 12:00 Arrival 14:50 | |
Surat Thani (Tapee Pier) To Koh Phangan (Thongsala Pier) Lompmrayah | Departure 13:00 Arrival 16:00 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 11:00 Arrival 16:30 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 12:00 Arrival 16:30 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Seatran Ferry | Departure 12:30 Arrival 17:00 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Seatran Ferry | Departure 15:30 Arrival 20:00 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 14:00 Arrival 20:30 | |
Surat Thani (City) To Koh Phangan (Thongsala Pier) Raja Ferry | Departure 16:00 Arrival 20:30 |
Koh Phangan to Surat Thani
Koh Phangan (Thongsala Pier) To Surat Thani (City) Raja Ferry | Departure 05:00 Arrival 09:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (Tapee Pier) Lomlahkkhirin | Departure 08:00 Arrival 10:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Seatran Ferry | Departure 05:30 Arrival 10:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (Tapee Pier) Lompmrayah | Departure 08:00 Arrival 11:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Raja Ferry | Departure 08:00 Arrival 12:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Seatran Ferry | Departure 08:30 Arrival 13:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (Tapee Pier) Lompmrayah | Departure 11:00 Arrival 14:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Raja Ferry | Departure 11:00 Arrival 15:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Seatran Ferry | Departure 11:30 Arrival 16:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Raja Ferry | Departure 14:00 Arrival 18:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Seatran Ferry | Departure 14:30 Arrival 18:30 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Raja Ferry | Departure 17:30 Arrival 21:00 | ||
Koh Phangan (Thongsala Pier) To Surat Thani (City) Seatran Ferry | Departure 17:30 Arrival 21:30 |