Koh Phangan Ferries Time Table
If you’re looking for a great way to reach the incredible island of Koh Phangan in Thailand, you may be wondering what your best options are. Whether you’re traveling from the mainland or from another nearby island, there are plenty of ferries and boats available to get you to your final destination. In this blog post, we will go through the main ferry and boat routes that depart from the mainland and nearby islands to Koh Phangan, as well as some of the key points to consider when choosing your route. We will also discuss some of the safety procedures involved in traveling by boat or ferry in Thailand.
Ferries From Koh Samui to Koh Phangan
From | To | Operator | Departure | Arrival | |
Koh Samui (Lipa Noi Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 7:00 | 8:30 | Check Availability |
Koh Samui (Maenam/Pralan Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 8:00 | 8:30 | Check Availability |
Koh Samui (Bangrak Pier) | Koh Phangan (Thongsala Pier) | Seatran Discovery | 9:30 | 10:15 | Check Availability |
Koh Samui (Big Buddha Pier) | Koh Phangan (Haad Rin Pier) | Haadrin Queen | 10:30 | 11:20 | Check Availability |
Koh Samui (Lomlahk Pier/Bangrak) | Koh Phangan (Thongsala Pier) | Lompmrayah | 12:00 | 12:30 | Check Availability |
Koh Samui (Nathon Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 12:15 | 12:45 | Check Availability |
Koh Samui (Maenam/Pralan Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 12:30 | 13:00 | Check Availability |
Koh Samui (Bangrak Pier) | Koh Phangan (Thongsala Pier) | Seatran Discovery | 14:30 | 15:15 | Check Availability |
Koh Samui (Lomlahk Pier/Bangrak) | Koh Phangan (Thongsala Pier) | Lompmrayah | 14:30 | 15:00 | Check Availability |
Koh Samui (Big Buddha Pier) | Koh Phangan (Haad Rin Pier) | Haadrin Queen | 15:00 | 15:20 | Check Availability |
Koh Samui (Nathon Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 15:30 | 16:00 | Check Availability |
Koh Samui (Lipa Noi Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 16:30 | 18:00 | Check Availability |
Koh Samui (Maenam/Pralan Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 16:30 | 17:00 | Check Availability |
Koh Samui (Big Buddha Pier) | Koh Phangan (Haad Rin Pier) | Haadrin Queen | 17:00 | 17:50 | Check Availability |
From Koh Samui (Lipa Noi Pier) To Koh Phangan (Thongsala Pier) Raja Ferry |
Departure 7:00 Arrival 8:30 |
|
From Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 8:00 Arrival 8:30 |
|
From Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Seatran Discovery |
Departure 9:30 Arrival 10:15 |
|
From Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen |
Departure 10:30 Arrival 11:20 |
|
From Koh Samui (Lomlahk Pier/Bangrak) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 12:00 Arrival 12:30 |
|
From Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 12:15 Arrival 12:45 |
|
From Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 12:30 Arrival 13:00 |
|
From Koh Samui (Bangrak Pier) To Koh Phangan (Thongsala Pier) Seatran Discovery |
Departure 14:30 Arrival 15:15 |
|
From Koh Samui (Lomlahk Pier/Bangrak) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 14:30 Arrival 15:00 |
|
From Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen |
Departure 15:00 Arrival 15:50 |
|
From Koh Samui (Nathon Pier) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 15:30 Arrival 16:00 |
|
From Koh Samui (Lipa Noi Pier) To Koh Phangan (Thongsala Pier) Raja Ferry |
Departure 16:30 Arrival 18:00 |
|
From Koh Samui (Maenam/Pralan Pier) To Koh Phangan (Thongsala Pier) Lompmrayah |
Departure 16:30 Arrival 17:00 |
|
From Koh Samui (Big Buddha Pier) To Koh Phangan (Haad Rin Pier) Haadrin Queen |
Departure 17:30 Arrival 17:50 |
Ferries From Koh Tao to Koh Phangan
From Koh Tao Koh Phangan | Koh Phangan (Thongsala Pier) | Songserm | 9:30 | 11:15 | Check Availability |
From Koh Tao Koh Phangan Lompmrayah | Koh Phangan (Thongsala Pier) | Lompmrayah | 9:30 | 10:30 | Check Availability |
From Koh Tao To Koh Phangan Lompmrayah | Koh Phangan (Thongsala Pier) | Lompmrayah | 15:00 | 16:10 | Check Availability |
Koh Tao (Mae Haad Pier) | Koh Phangan (Thongsala Pier) | Songserm | 9:30 | 11:15 | Check Availability |
Koh Tao (Mae Haad Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 9:30 | 10:30 | Check Availability |
Koh Tao (Mae Haad Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 15:00 | 16:10 | Check Availability |
Ferries From Surat Thani (Donsak) to Koh Phangan
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 5:00 | 7:30 | Check Availability |
Donsak (Seatran Pier) | Koh Phangan (Thongsala Pier) | Seatran Ferry | 5:30 | 8:00 | Check Availability |
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 8:00 | 10:30 | Check Availability |
Donsak (Seatran Pier) | Koh Phangan (Thongsala Pier) | Seatran Ferry | 8:30 | 11:00 | Check Availability |
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 9:30 | 12:00 | Check Availability |
Donsak (Lomprayah Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 11:00 | 12:45 | Check Availability |
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 11:00 | 13:30 | Check Availability |
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 14:00 | 16:30 | Check Availability |
Donsak (Lomprayah Pier) | Koh Phangan (Thongsala Pier) | Lompmrayah | 14:30 | 16:00 | Check Availability |
Donsak (Seatran Pier) | Koh Phangan (Thongsala Pier) | Seatran Ferry | 14:30 | 17:00 | Check Availability |
Donsak (Seatran Pier) | Koh Phangan (Thongsala Pier) | Seatran Ferry | 17:30 | 20:00 | Check Availability |
Donsak (Raja Ferry Pier) | Koh Phangan (Thongsala Pier) | Raja Ferry | 18:00 | 20:30 | Check Availability |
Ferries from Koh Phangan to Koh Samui
From | To | Operator | Departure | Arrival | |
Koh Phangan (Thongsala Pier) | Koh Samui (Nathon Pier) | Lompmrayah | 8:00 | 8:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Lipa Noi Pier) | Raja Ferry | 9:30 | 11:00 | Check Availability |
Koh Phangan (Haad Rin Pier) | Koh Samui (Big Buddha Pier) | Haadrin Queen | 9:30 | 10:20 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Bangrak Pier) | Seatran Discovery | 10:30 | 11:15 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Nathon Pier) | Lompmrayah | 11:00 | 11:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Maenam/Pralan Pier) | Lompmrayah | 11:00 | 11:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Nathon Pier) | Songserm | 12:00 | 13:00 | Check Availability |
Koh Phangan (Haad Rin Pier) | Koh Samui (Big Buddha Pier) | Haadrin Queen | 12:30 | 12:50 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Maenam/Pralan Pier) | Lompmrayah | 12:30 | 13:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Lomlahk Pier/Bangrak) | Lompmrayah | 15:30 | 16:00 | Check Availability |
Koh Phangan (Haad Rin Pier) | Koh Samui (Big Buddha Pier) | Haadrin Queen | 16:00 | 16:50 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Bangrak Pier) | Seatran Discovery | 16:00 | 16:45 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Maenam/Pralan Pier) | Lompmrayah | 16:30 | 17:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Samui (Lipa Noi Pier) | Raja Ferry | 18:30 | 20:00 | Check Availability |
Ferries from Koh Phangan to Koh Tao
Koh Phangan (Thongsala Pier) | Koh Tao (Mae Haad Pier) | Lompmrayah | 8:30 | 9:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Tao (Mae Haad Pier) | Songserm | 12:30 | 14:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Tao (Mae Haad Pier) | Lompmrayah | 13:00 | 14:10 | Check Availability |
Koh Phangan (Thongsala Pier) | Koh Tao (Mae Haad Pier) | Lompmrayah | 16:00 | 17:00 | Check Availability |
Ferries from Koh Phangan to Surat Thani (Donsak)
Koh Phangan (Thongsala Pier) | Donsak (Raja Ferry Pier) | Raja Ferry | 5:00 | 7:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Seatran Pier) | Seatran Ferry | 5:30 | 8:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Raja Ferry Pier) | Raja Ferry | 8:00 | 10:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Lomprayah Pier) | Lompmrayah | 8:00 | 9:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Seatran Pier) | Seatran Ferry | 8:30 | 11:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Lomprayah Pier) | Lompmrayah | 11:00 | 12:45 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Raja Ferry Pier) | Raja Ferry | 11:00 | 13:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak | Songserm | 12:00 | 15:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Seatran Pier) | Seatran Ferry | 12:30 | 15:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Raja Ferry Pier) | Raja Ferry | 14:00 | 16:30 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Raja Ferry Pier) | Raja Ferry | 17:30 | 20:00 | Check Availability |
Koh Phangan (Thongsala Pier) | Donsak (Seatran Pier) | Seatran Ferry | 17:30 | 20:00 | Check Availability |